Promotion!!!
Reduced price to only $419.99
HP Pavilion 15.6" HD Touchscreen Anti-Glare Laptop, 16GB RAM, 1TB SSD Storage, Intel Core Processor up to 4.1GHz, Up to 11 Hours Long Battery Life, Type-C, HDMI, Windows 11 Home, Silver
Product information
Additional details
| Color | Silver |
|---|---|
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.7 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Personal |
| Webcam Capability | Yes |
| Graphics Card Ram | 1 GB |
| Automatic Backup Software Included | Webcam |
| Form Factor | Standard Laptop |
| Hard Disk Interface | Solid State |
| Voltage | 7.4 Volts |
| Camera Description | Front |
| Graphics Ram Type | WRAM |
| Compatible Devices | Mouse, Keyboard, Headphone, Speaker |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 14.1"L x 9.53"W x 0.71"Th |
| Chipset Type | [INF] Intel 10th or 11th generation chipset (e.g., H410, B460) |
| Hard Disk Rotational Speed | 5600 |
| Optical Storage Device | No Optical Drive |
| Power Device | rechargeable battery |
| Video Output | HDMI |
| Virtual Reality Ready | No |
| Screen Bezel Thickness | 6.5 mm |
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 2400 MHz |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 2400 MHz |
| RAM Type | DDR4 SDRAM |
| Cache Memory Installed Size | 6 |
| RAM Memory Slot Total Count | 1 |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Battery Life | 10 Hours |
| Battery Average Life Standby | 11.5 Hours |
| Number Of Cells | 3 |
| Lithium-Battery Energy Content | 30 Watt Hours |
Input Devices
| Human-Interface Input | Keyboard |
|---|---|
| Keyboard Description | QWERTY |
| Notebook Pointing Device Description | touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | True |
Processor
| Processor Series | Core i3 Family |
|---|---|
| Processor Speed | 4.1 GHz |
| Processor Count | 2 |
| Processor Brand | Intel |
| CPU Model Number | 1115G4 |
| CPU Model Generation | 11 |
| CPU Model Speed Maximum | 4.1 GHz |
| CPU Codename | Tiger Lake |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 6 MB |
Item details
| Brand | HP |
|---|---|
| Model Name | hp laptop |
| Model Year | 2023 |
| Model Number | hp laptop |
| Built-In Media | laptop |
| Manufacturer | hp |
| UPC | 194850077555 |
| Customer Reviews |
4.2 4.2 out of 5 stars (1,283)
4.2 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0C4G4L53W |
| Item Height | 0.71 inches |
| Warranty Description | 1 |
Display
| Screen Size | 15.6 Inches |
|---|---|
| Resolution | 720p |
| Native Resolution | 1366 x 768 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1366x768 Pixels |
| Display Technology | LED |
| Maximum Display Brightness | 220 Candela Per Square Meter |
| Color Gamut | 45.0 |
| Supported Monitor Maximum Quantity | 1 |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Screen Finish | anti-glare |
Ports & Slots
| Total Usb Ports | 3 |
|---|---|
| Hardware Interface | USB 3.1 Type C, HDMI |
| Number of Ports | 6 |
| Total Number of HDMI Ports | 1 |
Connectivity
| Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI |
|---|---|
| Wireless Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Bluetooth Version | 5.0 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 5 |
Audio
| Audio Output Type | Headphones, Speakers |
|---|---|
| Speaker Description | HD Audio Dual speakers |
| Microphone Form Factor | Built-in |
| Audio features | Basic audio features: HD Audio and dual speakers |
| Audio Recording | Yes |
Promotion!!!
Reduced price to only $419.99
